August 4, 2008
last names, research
No Comments
((
Last week I published ten posts showing various aspects and statistics about Second Life first names and last names based on the data I’ve collected for SLNameWatch.com. Here is a catalog. Read the rest…
August 3, 2008
last names, research
No Comments
((
List of Second Life Last Names known to SLNameWatch that are 14 characters long or longer, excluding last names not in use, sorted by usage.
mysql>
SELECT last_name, usage_count, status
FROM last_names
WHERE LENGTH(last_name) >= 14
AND usage_count > 0
ORDER BY usage_count DESC;
+--------------------+-------------+--------+
| last_name | usage_count | status |
+--------------------+-------------+--------+
| SunMicrosystems | 1159 | 2 |
| Triskaidekaphobia | 1115 | 2 |
| Federschneider | 312 | 2 |
| DiorJoaillerie | 264 | 2 |
| Rozenschtrauch | 244 | 2 |
| Extraordinaire | 54 | 2 |
| CokePremiereGuest | 44 | 2 |
| RossiResidencial | 14 | 2 |
| OurVirtualHolland | 13 | 2 |
| INGRenaultF1Team | 12 | 2 |
| ConnectedWomen | 11 | 2 |
| AmericanCancer | 9 | 2 |
| UnitTestOsborn | 1 | 2 |
| UnitTestEcclesiast | 1 | 2 |
+--------------------+-------------+--------+
14 rows in set (0.02 sec)
Status 2 = Closed to new registrations.
Wait a sec… UnitTestWhat? Read the rest…
August 2, 2008
last names, research
No Comments
((
Four-letter full names can be formed from 2-letter first names and 2-letter last names. (Or, quite rarely, 1-letter first names and 3-letter last names.) They are the shortest full-names in Second Life, since no one has a 1-letter first name combined with a 2-letter last name, yet.
There are 1618 4-letter full names in SL. That’s too many to list, here. Here is a breakdown of which last names have them according to SLNameWatch records. Most of the publicly available 2-letter last names only have a handful of two-letter first names. However, considering that there are 1296 possible two-letter first names, or only 676 if you limit yourself to letters only, or 156 if you require at least one vowel, it is interesting to see how many there are for Ah, Ra, Xi, and Oh. Read the rest…
August 1, 2008
last names, research
No Comments
((
List of 100 Most Common Second Life First Names known to SLNameWatch, including banned/canceled accounts, ignoring capitalization, sorted by usage count.. Read the rest…
July 31, 2008
last names, research
No Comments
((
List of Second Life Avatar Names known to SLNameWatch that are 42 characters long or longer.
mysql>
SELECT last_name, first_name
FROM agents
JOIN last_names ON (agents.ln_id = last_names.ln_id)
WHERE (LENGTH(first_name) + LENGTH(last_name)) >= 42;
+-------------------+---------------------------------+
| last_name | first_name |
+-------------------+---------------------------------+
| Barthelmess | ewkhogbhgfraourtjgbrkyhity80478 |
| Beningbrough | 123456789012345678901234567890 |
| Castaignede | andersiidfsdhufvgsufvbstybesytf |
| Constantine | filiperamonsilvacarvalhodasneve |
| Drevnerussky | 1A2b3C4d5E6f7G8h9i0J1k2L3m4N5o6 |
| Fleischhacker | ihjifuhasdgyfusgfydyugdyauksdgt |
| Huldschinsky | NotonomeibutTazuruhamaMisomanju |
| Huldschinsky | Shiftctrlalttfihslrtctlainteli1 |
| Juutilainen | sssssssssssssssssssssssssssssss |
| Messerchmitt | c1r3h1B2J3K4K6N8M9c0rlt643hClav |
| Raviprakash | AxLvEjToKnJoGvYlHlJbNmBnGnYhYrF |
| Raviprakash | CbSbsFbHmLkMoMyBuMyMyMMuuMHjBGj |
| Raviprakash | CbSbsFbHmLkslMyBuMyMyMMuuMHjBGj |
| Rosentrauch | asdasdasdasdasdasdasdasdadadsaa |
| Rozenschtrauch | Duck157aKaBigBoSS666123456789 |
| Schneidermann | llllllllllllllllllllllllllllll |
| Schoonhoven | abcdefghijklmnopqrstuvwxyz12345 |
| Shostakovich | li1illiilil1illlililil1illiilIL |
| Shostakovich | MYNAMEISREALLYLONGDONTYOULIKEIT |
| Slyusarenko | ppppppppppppppppppppppppppppppp |
| Supermarine | PilatoPhalanxAgAviadorCelestial |
| Swindlehurst | Esperanzaaaaaaaaaaaaaaaaaaaaaaa |
| Swindlehurst | Patriciaaaaaaaaaaaaaaaaaaaaaaaa |
| Szczepanski | 0102030405060708090102030405060 |
| Szczepanski | Maaariolamowiamionniewartjednej |
| Triskaidekaphobia | bigmrIraqimooshooporkfrom |
| Triskaidekaphobia | chunkalunkamoonkaloonkalu |
| Triskaidekaphobia | Immunoelectrophoretically |
| Triskaidekaphobia | NickKristacovitchlalinski |
| Triskaidekaphobia | ThisIsAnExtremelyLongName |
| Triskaidekaphobia | VladimirNonAuCapitalismeu |
| Wrigglesworth | cr3GULAR3234simpl0cular3truXAM3 |
| Wrigglesworth | GjkErdfyasKhu7t8wds3mq9ubvhnil1 |
| Wrigglesworth | Pneumonoultramicroscopicsilicov |
| Wrigglesworth | tommmmmmmmmmmmmmmmmmmmmmmmmmmmy |
+-------------------+---------------------------------+
Some of these accounts may be disabled. I didn’t check for that.
NWN: Adz Childs Counts Second Life Name Lengths
))
July 30, 2008
last names, research
No Comments
((
List of Second Life Last Names known to SLNameWatch that are 2 characters long, excluding last names not in use, sorted by usage.
mysql>
SELECT last_name, usage_count, status
FROM last_names
WHERE LENGTH(last_name) <= 2
AND usage_count > 0
ORDER BY usage_count DESC;
+-----------+-------------+--------+
| last_name | usage_count | status |
+-----------+-------------+--------+
| Oh | 97286 | 2 |
| Ah | 6751 | 2 |
| Ra | 4365 | 2 |
| Xi | 4338 | 2 |
| Li | 1329 | 2 |
| Go | 1300 | 2 |
| Ur | 996 | 2 |
| Ay | 876 | 2 |
| Qi | 793 | 2 |
| Su | 686 | 2 |
| Mu | 630 | 2 |
| Yu | 511 | 2 |
| Le | 430 | 2 |
| Bu | 425 | 2 |
| Ho | 392 | 2 |
| Au | 340 | 2 |
| An | 326 | 2 |
| Ni | 313 | 2 |
| Lu | 303 | 2 |
| Ge | 303 | 2 |
| Xu | 299 | 2 |
| Oe | 253 | 2 |
| Ng | 225 | 2 |
| Oz | 50 | 2 |
| MC | 18 | 2 |
| Om | 13 | 2 |
| Wu | 10 | 2 |
| Si | 2 | 2 |
+-----------+-------------+--------+
28 rows in set (0.04 sec)
Incidentally, these names are particularly hard to survey because with the in-world search there is no way to request the handful of Si’s (2) without requesting all the mass of Singh (14,747), Sideways (10,167), Siemens (7,114), Sicling (6,541), Sirbu (6,548), etc., with them. It ends up taking hundreds of search events just to find 2 lousy agents. I cringe every time that one comes up for counting. *sigh*
))
July 29, 2008
last names, research
6 Comments
((
List of Second Life Avatars With 1-Character First Names known to SLNameWatch, excluding banned/canceled accounts. Read the rest…
July 28, 2008
last names, research
No Comments
((
Distribution of Length of Second Life Full Names known to SLNameWatch. (Sum of length of first name and length of last name)
mysql>
SELECT LENGTH(first_name) + LENGTH(last_name) AS lengthOfFullName,
COUNT(uuid)
FROM agents
JOIN last_names ON (agents.ln_id = last_names.ln_id)
GROU BY lengthOfFullName;
+------------------+-------------+
| lengthOfFullName | count(uuid) |
+------------------+-------------+
| 4 | 1618 |
| 5 | 11920 |
| 6 | 62221 |
| 7 | 207707 |
| 8 | 535268 |
| 9 | 1032819 |
| 10 | 1582256 |
| 11 | 1961590 |
| 12 | 2085211 |
| 13 | 1932301 |
| 14 | 1607617 |
| 15 | 1209889 |
| 16 | 848121 |
| 17 | 559726 |
| 18 | 355397 |
| 19 | 220190 |
| 20 | 135594 |
| 21 | 83445 |
| 22 | 51475 |
| 23 | 33023 |
| 24 | 21632 |
| 25 | 22738 |
| 26 | 12265 |
| 27 | 4887 |
| 28 | 9672 |
| 29 | 2241 |
| 30 | 1650 |
| 31 | 1146 |
| 32 | 870 |
| 33 | 559 |
| 34 | 389 |
| 35 | 290 |
| 36 | 228 |
| 37 | 154 |
| 38 | 131 |
| 39 | 92 |
| 40 | 51 |
| 41 | 31 |
| 42 | 20 |
| 43 | 10 |
| 44 | 5 |
+------------------+-------------+
41 rows in set (29 min 15.01 sec)
Bar chart follows. Read the rest…
July 27, 2008
last names, research
No Comments
((
Second Life Last Name Usage Figures Grouped By Last Name Length. For the number of last names contributing to each group, see Length Distribution of SL Last Names.
mysql>
SELECT LENGTH(last_name) AS len, SUM(usage_count), AVG(usage_count)
FROM last_names
GROUP BY len;
+-----+------------------+------------------+
| len | SUM(usage_count) | AVG(usage_count) |
+-----+------------------+------------------+
| 2 | 123563 | 4412.9643 |
| 3 | 422033 | 2542.3675 |
| 4 | 1910360 | 2966.3975 |
| 5 | 2680595 | 2177.5751 |
| 6 | 2847973 | 1633.0120 |
| 7 | 2291388 | 1342.3480 |
| 8 | 1848338 | 1574.3935 |
| 9 | 982622 | 1308.4181 |
| 10 | 545722 | 1491.0437 |
| 11 | 184255 | 1109.9699 |
| 12 | 67832 | 892.5263 |
| 13 | 13924 | 409.5294 |
| 14 | 895 | 25.5714 |
| 15 | 1159 | 46.3600 |
| 16 | 26 | 1.0400 |
| 17 | 1172 | 68.9412 |
| 18 | 2 | 0.0385 |
+-----+------------------+------------------+
17 rows in set (0.19 sec)
Bar chart follows. Read the rest…
July 26, 2008
last names, research
No Comments
((
Distribution of Length of Second Life First Names known to SLNameWatch.
mysql>
SELECT LENGTH(first_name) AS lengthOfFn, COUNT(uuid)
FROM agents
GROUP BY lengthOfFn;
+------------+-------------+
| lengthOfFn | count(uuid) |
+------------+-------------+
| 1 | 6 |
| 2 | 165657 |
| 3 | 733233 |
| 4 | 1953604 |
| 5 | 2862937 |
| 6 | 2956376 |
| 7 | 2165063 |
| 8 | 1497033 |
| 9 | 914868 |
| 10 | 536728 |
| 11 | 309688 |
| 12 | 189267 |
| 13 | 110774 |
| 14 | 69335 |
| 15 | 42119 |
| 16 | 24929 |
| 17 | 18195 |
| 18 | 8970 |
| 19 | 24494 |
| 20 | 3817 |
| 21 | 2553 |
| 22 | 1739 |
| 23 | 1338 |
| 24 | 1017 |
| 25 | 1313 |
| 26 | 380 |
| 27 | 179 |
| 28 | 157 |
| 29 | 127 |
| 30 | 150 |
| 31 | 402 |
+------------+-------------+
31 rows in set (24 min 14.93 sec)
Bar chart follows. Read the rest…