Second Life’s Shortest Last Names

8:44 am last names, research

((
List of Second Life Last Names known to SLNameWatch that are 2 characters long, excluding last names not in use, sorted by usage.

mysql>
SELECT last_name, usage_count, status
  FROM last_names
 WHERE LENGTH(last_name) <= 2
   AND usage_count > 0
 ORDER BY usage_count DESC;
+-----------+-------------+--------+
| last_name | usage_count | status |
+-----------+-------------+--------+
| Oh        |       97286 |      2 |
| Ah        |        6751 |      2 |
| Ra        |        4365 |      2 |
| Xi        |        4338 |      2 |
| Li        |        1329 |      2 |
| Go        |        1300 |      2 |
| Ur        |         996 |      2 |
| Ay        |         876 |      2 |
| Qi        |         793 |      2 |
| Su        |         686 |      2 |
| Mu        |         630 |      2 |
| Yu        |         511 |      2 |
| Le        |         430 |      2 |
| Bu        |         425 |      2 |
| Ho        |         392 |      2 |
| Au        |         340 |      2 |
| An        |         326 |      2 |
| Ni        |         313 |      2 |
| Lu        |         303 |      2 |
| Ge        |         303 |      2 |
| Xu        |         299 |      2 |
| Oe        |         253 |      2 |
| Ng        |         225 |      2 |
| Oz        |          50 |      2 |
| MC        |          18 |      2 |
| Om        |          13 |      2 |
| Wu        |          10 |      2 |
| Si        |           2 |      2 |
+-----------+-------------+--------+
28 rows in set (0.04 sec)

Incidentally, these names are particularly hard to survey because with the in-world search there is no way to request the handful of Si’s (2) without requesting all the mass of Singh (14,747), Sideways (10,167), Siemens (7,114), Sicling (6,541), Sirbu (6,548), etc., with them. It ends up taking hundreds of search events just to find 2 lousy agents. I cringe every time that one comes up for counting. *sigh*
))

2 Responses
  1. Adz Childs :

    Date: June 27, 2010 @ 14:27

    Update
    | 181 | 2 |
    | An | 100 | 2 |
    | Ge | 100 | 2 |
    | Oz | 48 | 2 |
    | DX | 42 | 2 |
    | Om | 12 | 2 |
    | Wu | 11 | 2 |
    | UH | 1 | 2 |
    +———–+————-+——–+
    28 rows in set (0.64 sec)

  2. Adz Childs :

    Date: June 27, 2010 @ 14:28

    Update
    +———–+————-+——–+
    | last_name | usage_count | status |
    +———–+————-+——–+
    | Oh | 75022 | 2 |
    | Ah | 4368 | 2 |
    | Ra | 3154 | 2 |
    | Xi | 3079 | 2 |
    | Li | 958 | 2 |
    | Go | 892 | 2 |
    | Ur | 638 | 2 |
    | Qi | 601 | 2 |
    | Ay | 564 | 2 |
    | Yu | 485 | 2 |
    | Mu | 403 | 2 |
    | Su | 398 | 2 |
    | Le | 397 | 2 |
    | Ho | 381 | 2 |
    | Au | 331 | 2 |
    | Oe | 250 | 2 |
    | Ni | 234 | 2 |
    | Ng | 222 | 2 |
    | Xu | 206 | 2 |
    | Bu | 200 | 2 |
    | Lu | 181 | 2 |
    | An | 100 | 2 |
    | Ge | 100 | 2 |
    | Oz | 48 | 2 |
    | DX | 42 | 2 |
    | Om | 12 | 2 |
    | Wu | 11 | 2 |
    | UH | 1 | 2 |
    +———–+————-+——–+
    28 rows in set (0.64 sec)

Leave a Comment

Your comment

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.