Last Name Usage By Length

8:18 am last names, research

((
Second Life Last Name Usage Figures Grouped By Last Name Length. For the number of last names contributing to each group, see Length Distribution of SL Last Names.

mysql>
SELECT LENGTH(last_name) AS len, SUM(usage_count), AVG(usage_count)
  FROM last_names
 GROUP BY len;
+-----+------------------+------------------+
| len | SUM(usage_count) | AVG(usage_count) |
+-----+------------------+------------------+
|   2 |           123563 |        4412.9643 |
|   3 |           422033 |        2542.3675 |
|   4 |          1910360 |        2966.3975 |
|   5 |          2680595 |        2177.5751 |
|   6 |          2847973 |        1633.0120 |
|   7 |          2291388 |        1342.3480 |
|   8 |          1848338 |        1574.3935 |
|   9 |           982622 |        1308.4181 |
|  10 |           545722 |        1491.0437 |
|  11 |           184255 |        1109.9699 |
|  12 |            67832 |         892.5263 |
|  13 |            13924 |         409.5294 |
|  14 |              895 |          25.5714 |
|  15 |             1159 |          46.3600 |
|  16 |               26 |           1.0400 |
|  17 |             1172 |          68.9412 |
|  18 |                2 |           0.0385 |
+-----+------------------+------------------+
17 rows in set (0.19 sec)

Bar chart follows.
bar chart of last name popularity by length

By the way… I’m not really into names. No, really. I just like databases.
-Big Adz
))

One Response
  1. Adz Childs :

    Date: June 27, 2010 @ 14:29

    Update:
    +—–+——————+——————+
    | len | SUM(usage_count) | AVG(usage_count) |
    +—–+——————+——————+
    | 2 | 93278 | 3008.9677 |
    | 3 | 350803 | 1948.9056 |
    | 4 | 2228195 | 3019.2344 |
    | 5 | 3438456 | 2329.5772 |
    | 6 | 3927896 | 1804.2701 |
    | 7 | 3211705 | 1463.8582 |
    | 8 | 2797007 | 1669.8549 |
    | 9 | 1557801 | 1433.1196 |
    | 10 | 912510 | 1641.2050 |
    | 11 | 333235 | 1388.4792 |
    | 12 | 94633 | 936.9604 |
    | 13 | 18602 | 465.0500 |
    | 14 | 6657 | 170.6923 |
    | 15 | 1041 | 37.1786 |
    | 16 | 23 | 0.9200 |
    | 17 | 810 | 45.0000 |
    | 18 | 1 | 0.0185 |
    | 19 | 188 | 188.0000 |
    +—–+——————+——————+
    18 rows in set (0.22 sec)

Leave a Comment

Your comment

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.