Length Distribution of SL First Names

9:10 am last names, research

((
Distribution of Length of Second Life First Names known to SLNameWatch.

mysql>
SELECT LENGTH(first_name) AS lengthOfFn, COUNT(uuid)
  FROM agents
 GROUP BY lengthOfFn;
+------------+-------------+
| lengthOfFn | count(uuid) |
+------------+-------------+
|          1 |           6 |
|          2 |      165657 |
|          3 |      733233 |
|          4 |     1953604 |
|          5 |     2862937 |
|          6 |     2956376 |
|          7 |     2165063 |
|          8 |     1497033 |
|          9 |      914868 |
|         10 |      536728 |
|         11 |      309688 |
|         12 |      189267 |
|         13 |      110774 |
|         14 |       69335 |
|         15 |       42119 |
|         16 |       24929 |
|         17 |       18195 |
|         18 |        8970 |
|         19 |       24494 |
|         20 |        3817 |
|         21 |        2553 |
|         22 |        1739 |
|         23 |        1338 |
|         24 |        1017 |
|         25 |        1313 |
|         26 |         380 |
|         27 |         179 |
|         28 |         157 |
|         29 |         127 |
|         30 |         150 |
|         31 |         402 |
+------------+-------------+
31 rows in set (24 min 14.93 sec)

Bar chart follows.
bar chart of sl first name length distribution
))

One Response
  1. Adz Childs :

    Date: June 28, 2010 @ 17:13

    Update
    +————+————-+
    | lengthOfFn | COUNT(uuid) |
    +————+————-+
    | 1 | 7 |
    | 2 | 232655 |
    | 3 | 1021829 |
    | 4 | 2761102 |
    | 5 | 4001348 |
    | 6 | 4061492 |
    | 7 | 2962790 |
    | 8 | 2031413 |
    | 9 | 1266981 |
    | 10 | 747442 |
    | 11 | 441453 |
    | 12 | 275047 |
    | 13 | 164140 |
    | 14 | 104094 |
    | 15 | 64200 |
    | 16 | 38231 |
    | 17 | 26243 |
    | 18 | 13969 |
    | 19 | 39860 |
    | 20 | 6059 |
    | 21 | 3876 |
    | 22 | 2778 |
    | 23 | 2059 |
    | 24 | 1547 |
    | 25 | 1524 |
    | 26 | 702 |
    | 27 | 457 |
    | 28 | 393 |
    | 29 | 348 |
    | 30 | 399 |
    | 31 | 1154 |
    +————+————-+

Leave a Comment

Your comment

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.