Length Distribution of SL First Names

last names, research No Comments

((
Distribution of Length of Second Life First Names known to SLNameWatch.

mysql>
SELECT LENGTH(first_name) AS lengthOfFn, COUNT(uuid)
  FROM agents
 GROUP BY lengthOfFn;
+------------+-------------+
| lengthOfFn | count(uuid) |
+------------+-------------+
|          1 |           6 |
|          2 |      165657 |
|          3 |      733233 |
|          4 |     1953604 |
|          5 |     2862937 |
|          6 |     2956376 |
|          7 |     2165063 |
|          8 |     1497033 |
|          9 |      914868 |
|         10 |      536728 |
|         11 |      309688 |
|         12 |      189267 |
|         13 |      110774 |
|         14 |       69335 |
|         15 |       42119 |
|         16 |       24929 |
|         17 |       18195 |
|         18 |        8970 |
|         19 |       24494 |
|         20 |        3817 |
|         21 |        2553 |
|         22 |        1739 |
|         23 |        1338 |
|         24 |        1017 |
|         25 |        1313 |
|         26 |         380 |
|         27 |         179 |
|         28 |         157 |
|         29 |         127 |
|         30 |         150 |
|         31 |         402 |
+------------+-------------+
31 rows in set (24 min 14.93 sec)

Bar chart follows. Read the rest…